School Calendar Schedule Magnets
Promote any sporting event or school schedule with these full-color digitally printed School Calendar Schedule Magnets printed on a white, flexible magnetic material. This material is intended for indoor use only. Material thickness is approximately .019". Select from one of the many sizes and styles available. Create your custom calendar any way you like!
Call 706-374-0710 or Text 706-258-7041 for customer service, design assistance and a FREE quote. Let us put our many years of experience to work for you.
Basketball Schedule Magnet
5-1/2" Diameter
Baseball Schedule Magnet
5-1/2" Diameter
4"x2" Square or Round Corners
4"x3-1/2" Square or Round Corners
5-5/8"x3-1/2" Square or Round Corners
7"x4" Square or Round Corners
5-1/2"x8-1/2" Square or Round Corners
Item #33XX-ST
School Schedule Magnets - Pricing
Available Sizes & Quantities | 125 | 250 | 500 | 1,000 | 2,500 | Setup Fee | |
5-1/2" Diameter | Basketball or Baseball | $1.78 | $1.12 | $0.84 | $0.80 | $0.60 | $20.00 |
4" x 2" | Square Corners | $1.37 | $0.76 | $0.53 | $0.39 | $0.25 | $20.00 |
Round Corners | $1.41 | $0.79 | $0.55 | $0.41 | $0.26 | ||
4" x 3-1/2" | Square Corners | $1.51 | $0.87 | $0.64 | $0.48 | $0.33 | $20.00 |
Round Corners | $1.58 | $0.91 | $0.67 | $0.51 | $0.35 | ||
5-5/8" x 3-1/2" | Square Corners | $1.73 | $0.94 | $0.74 | $0.64 | $0.47 | $20.00 |
Round Corners | $1.73 | $0.99 | $0.77 | $0.68 | $0.49 | ||
7" x 4" | Square Corners | $1.82 | $1.15 | $0.83 | $0.79 | $0.60 | $20.00 |
Round Corners | $1.84 | $1.16 | $0.84 | $0.80 | $0.62 | ||
5-1/2" x 8-1/2" | Square Corners | $2.13 | $1.55 | $1.42 | $1.35 | $1.19 | $20.00 |
Round Corners | $2.16 | $1.58 | $1.43 | $1.36 | $1.22 | ||
0424 |
Additional charges apply on first order for artwork not provided in high-resolution vector art format.
School Schedule Magnets Product Details
Production Time: Approximately 5-7 working days after proof approval.
To order custom school schedule magnets, e-mail us or call us at 706-374-0710 or text 706-258-7041.